
Wyniki PYT (34 slotów)
| 1 | Manchester United | & | 2711 |
| 2 | FC Bayern München | & | 2705 |
| 3 | Other Team Set List/All Cards with mixed teams (dual/triple/quad) | & | 2720 |
| 4 | Liverpool FC | & | 2746 |
| 5 | Atlético de Madrid | & | 2750 |
| 6 | SL Benfica | & | 2701 |
| 7 | FC Porto | & | 2697 |
| 8 | Celtic FC | & | 2709 |
| 9 | Sporting Clube de Portugal | & | 2747 |
| 10 | Rangers F.C. | & | 2710 |
| 11 | FC Barcelona | & | 2702 |
| 12 | Borussia Dortmund | & | 2747 |
| 13 | Bayer 04 Leverkusen | & | 2749 |
| 14 | Nottingham Forest | & | 2715 |
| 15 | KRC Genk | & | 2700 |
| 16 | Arsenal FC | & | 2713 |
| 17 | AFC Ajax | & | 2747 |
| 18 | Tottenham Hotspur | & | 2704 |
| 19 | Eintracht Frankfurt | & | 2748 |
| 20 | PSV Eindhoven | & | 2708 |
| 21 | Real Madrid C.F. | & | 2743 |
| 22 | FC Internazionale Milano | & | 2715 |
| 23 | Real Betis Balompié | & | 2706 |
| 24 | Paris Saint-Germain | & | 2743 |
| 25 | Athletic Club | & | 2756 |
| 26 | AS Monaco | & | 2703 |
| 27 | Aston Villa | & | 2751 |
| 28 | SSC Napoli | & | 2707 |
| 29 | RC Strasbourg Alsace | & | 2698 |
| 30 | Newcastle United | & | 2753 |
| 31 | Chelsea FC | & | 2743 |
| 32 | Manchester City | & | 2740 |
| 33 | Juventus | & | 2699 |
| 34 | AC Milan | & | 2715 |
Najważniejsze trafienia (highlights)